As a summary for all our functionalities, you can go to us Cheat Sheet
URL | Method | Data | Response |
---|---|---|---|
/api/sheets/<id> | GET | Get all rows from the sheet | |
/api/sheets/<id>?raw=1 | GET | Get all rows raw data from the sheet | |
/api/sheets/<id> | POST | { "email": "john.doe@gmail.com" } | Add a new row with to the Sheet |
/api/sheets/<id>/2 | DELETE | Delete the third row from the Sheet (it is 0 indexed) | |
/api/sheets/<id>/2 | PUT | { "email": "john.doe@gmail.com" } | Overwrite the third row from the Sheet (it is 0 indexed) |
/api/sheets/<id>/2 | PATCH | { "email": "john.doe@gmail.com" } | Update the third row from the Sheet (it is 0 indexed) |
/api/sheets/<id>?_format= | GET | Retrieve the data in different output formats | |
/api/sheets/<id>/tabs/OtherTab | GET | Retrieve the rows from "OtherTab" tab | |
/api/sheets/<id>/Name/John | GET | Retrieve the rows that have "John" inside "Name" column | |
/api/sheets/<id>/2:4 | GET | Retrieve only the rows 3 and 4 from the Sheet (it is 0 indexed) | |
/api/sheets/<id>/agg/max | GET | Retrieve the data from Sheet aggregating by the maximum of each column | |
/api/sheets/<id>/info | GET | Retrieve the column information from the Sheet |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article